To reduce greenhouse gas emissions from forest encroachment and forest degradation. promote forest conservation Sustainable forest management and increasing local carbon storage capacity at the community level.
Preparation, clarification, understanding of goals and methods of action, preparation of basic socio-economic information of communities, land use, area plans, and specific in-depth knowledge for communities that have been selected as The pilot community is as follows:
fiscal year | Village/Community Name | responsible agency |
2557 | 1. Ban Khlong Kratha, Patong Subdistrict, Soi Dao District, Chanthaburi Province, in the area of Khao Soi Dao Wildlife Sanctuary | Office of Conservation Area 2 (Sriracha) |
2. Baan Nai Prik, Kamlon Sub-district, Lan Saka District, Nakhon Si Thammarat Province, adjacent to the boundary of Khao Luang National Park. | Office of Conservation Area Management 5(Nakhon Si Thammarat) | |
3. Ban Na Wa, Pho Sai District, Ubon Ratchathani Province, forest area bordering Pha Luang Waterfall Forest Park | Office of Conservation Area Management 9(Ubon Ratchathani) | |
4. Ban Mong Kwa, Umphang District, Tak Province, Umphang Wildlife Sanctuary | Office of Conservation Area 14 (Tak) | |
5. Ban Muang Ang, Chom Thong District, Chiang Mai Province, Doi Inthanon National Park | Office of Conservation Area Management 16(Chiang Mai) |
fiscal year | Village/Community Name | responsible agency |
2558 | 1. Ban Khlong Kratha, Patong Subdistrict, Soi Dao District, Chanthaburi Province, in the area of Khao Soi Dao Wildlife Sanctuary | Office of Conservation Area 2 (Sriracha) |
2. Baan Nai Prik, Kamlon Sub-district, Lan Saka District, Nakhon Si Thammarat Province, adjacent to the boundary of Khao Luang National Park. | Office of Conservation Area Management 5(Nakhon Si Thammarat) | |
3. Ban Na Wa, Pho Sai District, Ubon Ratchathani Province, forest area bordering Pha Luang Waterfall Forest Park | Office of Conservation Area Management 9(Ubon Ratchathani) | |
4. Ban Mong Kwa, Umphang District, Tak Province, Umphang Wildlife Sanctuary | Office of Conservation Area 14 (Tak) | |
5. Ban Kui Ler Tor, Umphang District, Tak Province, Umphang Wildlife Sanctuary, Tak Province | Office of Conservation Area 14 (Tak) | |
6. Ban Phor Tha, Umphang District, Tak Province, Umphang Wildlife Sanctuary, Tak Province | Office of Conservation Area 14 (Tak) | |
7. Ban Muang Ang, Chom Thong District, Chiang Mai Province, Doi Inthanon National Park | Office of Conservation Area Management 16(Chiang Mai) | |
8. Ban Mae Aep, Chom Thong District, Chiang Mai Province, Doi Inthanon National Park | Office of Conservation Area Management 16(Chiang Mai) | |
9. Ban Plai Dinso, Si Sawat District, Kanchanaburi Province, Erawan National Park | Office of Conservation Area 3 (Ban Pong) | |
10. Ban Tamot Community, Tamot District, Phatthalung Province, 4 villages, Village No. 4 Ban Pho, Village No. 6 Ban Lo Chankra, Village No. 9 Ban Pa Phong and Village No. 11 Ban Na Song.
Adjacent to Khao Banthat Wildlife Sanctuary, Phatthalung Province |
Office of Conservation Area 6 (Songkhla) |
fiscal year | Village/Community Name | responsible agency |
2559 | 1. Ban Khlong Kratha, Patong Subdistrict, Soi Dao District, Chanthaburi Province, in the area of Khao Soi Dao Wildlife Sanctuary | Office of Conservation Area 2 (Sriracha) |
2. Baan Nai Prik, Kamlon Sub-district, Lan Saka District, Nakhon Si Thammarat Province, adjacent to the boundary of Khao Luang National Park. | Office of Conservation Area Management 5(Nakhon Si Thammarat) | |
3. Ban Na Wa, Pho Sai District, Ubon Ratchathani Province, forest area bordering Pha Luang Waterfall Forest Park | Office of Conservation Area Management 9(Ubon Ratchathani) | |
4. Ban Mong Kwa, Umphang District, Tak Province, Umphang Wildlife Sanctuary | Office of Conservation Area 14 (Tak) | |
5. Ban Kui Ler Tor, Umphang District, Tak Province, Umphang Wildlife Sanctuary, Tak Province | Office of Conservation Area 14 (Tak) | |
6. Ban Phor Tha, Umphang District, Tak Province, Umphang Wildlife Sanctuary, Tak Province | Office of Conservation Area 14 (Tak) | |
7. Ban Kuita, Umphang District, Tak Province, Umphang Wildlife Sanctuary, Tak Province | Office of Conservation Area 14 (Tak) | |
8. Ban Muang Ang, Chom Thong District, Chiang Mai Province, Doi Inthanon National Park | Office of Conservation Area Management 16(Chiang Mai) | |
9. Ban Mae Aep, Chom Thong District, Chiang Mai Province, Doi Inthanon National Park | Office of Conservation Area Management 16(Chiang Mai) | |
10. Ban Mae Palor, Mae Chaem District, Chiang Mai Province, Doi Inthanon National Park | Office of Conservation Area Management 16(Chiang Mai) | |
11. Ban Plai Dinso, Si Sawat District, Kanchanaburi Province, Erawan National Park | Office of Conservation Area 3 (Ban Pong) | |
12. Ban Tamot Community, Tamot District, Phatthalung Province, Moo 4, Ban Pho, Moo 6, Ban Lo Chankra, Moo 9, Ban Pa Phong, and Moo 11, Ban Na Song. The fiscal year 2017 will increase the number of 3 villages, namely Moo 2, 3, 5.
Adjacent to Khao Banthat Wildlife Sanctuary, Phatthalung Province |
Office of Conservation Area 6 (Songkhla) |
fiscal year | Village/Community Name | responsible agency |
2560 | 1. Ban Khlong Kratha, Patong Subdistrict, Soi Dao District, Chanthaburi Province, in the area of Khao Soi Dao Wildlife Sanctuary | Office of Conservation Area 2 (Sriracha) |
2. Ban Plai Dinso, Si Sawat District, Kanchanaburi Province, Erawan National Park | Office of Conservation Area 3 (Ban Pong) | |
3. Ban Tamot Community, Tamot District, Phatthalung Province (4 villages), Moo 4, Ban Pho, Moo 6, Ban Lo Chankra, Moo 9, Ban Pa Phong, and Moo 11 Ban Na Song, Moo 2,3,5
Adjacent to Khao Banthat Wildlife Sanctuary, Phatthalung Province |
Office of Conservation Area 6 (Songkhla) | |
4. Ban Na Wa, Pho Sai District, Ubon Ratchathani Province, forest area bordering Pha Taem National Park | Office of Conservation Area Management 9(Ubon Ratchathani) | |
5. Ban Mong Kwa, Umphang District, Tak Province, Umphang Wildlife Sanctuary | Office of Conservation Area 14 (Tak) | |
6. Ban Gui Ler Tor, Umphang District, Tak Province, Umphang Wildlife Sanctuary, Tak Province | Office of Conservation Area 14 (Tak) | |
7. Ban Phor Tha, Umphang District, Tak Province, Umphang Wildlife Sanctuary, Tak Province | Office of Conservation Area 14 (Tak) | |
8. Ban Kuita, Umphang District, Tak Province, Umphang Wildlife Sanctuary, Tak Province | Office of Conservation Area 14 (Tak) | |
9. Ban Kaibota, Umphang District, Tak Province, Umphang Wildlife Sanctuary, Tak Province | The Office of Conservation Area 14 (Tak) took additional action in 2017. | |
10. Ban Mor Ta, Umphang District, Tak Province, Umphang Wildlife Sanctuary, Tak Province | The Office of Conservation Area 14 (Tak) took additional action in 2017. | |
11. Ban Muang Ang, Chom Thong District, Chiang Mai Province, Doi Inthanon National Park | Office of Conservation Area Management 16(Chiang Mai) | |
12. Ban Mae Aep, Chom Thong District, Chiang Mai Province, Doi Inthanon National Park | Office of Conservation Area Management 16(Chiang Mai) | |
13. Ban Mae Palor, Mae Chaem District, Chiang Mai Province, Doi Inthanon National Park | Office of Conservation Area Management 16(Chiang Mai) | |
14. Ban Perm, Na Yung District, Udon Thani Province, Na Yung-Nam Som National Park | The Office of Conservation Area 10 (Udon Thani) took additional action in 2017. | |
15. Ban Unice, Umphang District, Tak Province, Thung Yai Naresuan East Wildlife Sanctuary | The Office of Conservation Area 14 (Tak) took more action in 2017. |